Infrastructure Details
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10683 |
TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5580 |
TOTAL NUMBER OF ROOMS | 20 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 6 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 8 |
TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 |
NUMBER OF GIRLS' TOILET | 10 |
NUMBER OF BOYS' TOILET | 8 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 |
NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 |
TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 3 |
NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 0 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 24 |
DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES video |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES |
DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | NO |
TOTAL NUMBER OF BUSES OWNED | 2 |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 |
TOTAL NUMBER OF DRIVERS | 2 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 |
NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Sameer Rao |
TRANSPORT COORDINATOR CONTACT | 8630425308 |
BUILDING SAFETY CERTIFICATE | VIEW |
TRANSPORT SAFETY CERTIFICATE | VIEW |
Core Values of Home Academy School
- Accept and respect every individual as God's creation in his own image.
- Love and respect for the nation and every member in the community.
- Transparency and fairness in all dealings and transactions.
- Serve the nation and mankind through education.
- Be excellent: socially, spiritually academically, physically and emotionally.